Product Specifications:
Scalar Number | CPU | Supports 12th Gen Intel® Core™ i7 processor | ||
Μνήμη | 2*SO-DIMM DDR4 2400/2666MHz Maximum supported memory 64GB | |||
Storage | 1*M.2 2280 The interface supports NVMe and SATA dual protocols (requires manual switching) | |||
Graphics card | Intel® UHD Graphics | |||
Show Output | HD-MI/VGA/LVDS/EDP Support synchronous dual display. Asynchronous three display | |||
Network | wired network | 1* 8111H 10M/100M/1000M Ethernet | ||
Wi-Fi | 1*M.2 2230 for Wifi+BT1*M.2 2260 4G无线模块+sim卡 | |||
Audio | Realtek ALC897 audio 5.1 channel | |||
I/O Port | Panel IO | 1*DC_IN 1*HD-MI2.0 out 1*VGA out 2*USB3.0 2*USB2.0 1* RJ45 *Line_out 1*Mic_in | ||
DuPontI/O | 1*ATX 1*JVGA 1*PS/2 1*SATA 1*F_PANEL 1*COM3-6 1*COM2(可选485) 1*JCOM1 1*LVDS/EDP(二选一) 1*IVCN 1*CPU_FAN 1*JCMOS 1*J_AT/ATX 2*USB3.0 4*USB2.0 1*F_AUDIO 1*F_SPK | |||
Power Parameters | Power input | 12V | ||
Size parameters | Host size(mm) | Bare metal: 170*170 | ||
temperature and humidity | Operating temperature: 0°C~ 45°C Storage temperature:-40°C~ 80°C Working humidity:10% – 95% @40°C No condensation | |||
Σύστημα | Support Operating System | Android 13 and Windows 10, Linux |
Ordering Information | |
Laptop 12th Processor | I7-1260P/1255U |
DDR4 Memory/RAM | Optional 4G/8G/16G/32G/64G |
Harddisk/SSD | Optional SSD 128G/256G /512G/1TB / HDD 1TB |